Why compare GRAVTY and Epsilon PeopleCloud Loyalty now?
Epsilon's loyalty offering sits inside Epsilon PeopleCloud and is anchored by CORE ID, an identity graph Epsilon states covers more than 200 million privacy-protected US consumer profiles. Since Publicis Groupe acquired Epsilon in 2019, the offering has been positioned at the center of a data, media, and agency stack, and it is typically delivered as a managed service spanning strategy, program design, orchestration, and analytics.
That is the axis of the comparison. Epsilon leads with data, identity, and managed execution, which suits brands that want a partner to enrich their first-party data and run the program. GRAVTY leads with platform: a configurable, multi-tenant loyalty engine with ecosystem settlement that your own team operates, with references like Deutsche Telekom's 4,000-partner program across 9 countries.
How do GRAVTY and Epsilon PeopleCloud Loyalty compare head to head?
| Dimension | GRAVTY | Epsilon PeopleCloud Loyalty |
|---|---|---|
| Architecture and platform model | Cloud-native, multi-tenant SaaS on an AWS serverless foundation (Lambda and DynamoDB), engineered for 30,000+ transactions per second at peak. | Delivered as part of Epsilon PeopleCloud, a suite combining identity, data, and AI. Epsilon positions loyalty as a data-enriched, managed platform rather than pure self-service software. |
| Configurability and rules engine | Patented Visual Rules engine. Non-technical users author earn, burn, tier, and offer logic visually, with declarative setup and no development cycle. | Loyalty logic is configured within PeopleCloud, often with Epsilon's services teams. Public materials emphasize data and decisioning over a no-code, self-serve rules engine. Configurability is best validated directly. |
| Ecosystem and multi-partner settlement | Built for multi-partner ecosystems. One Deutsche Telekom program runs 4,000 partners across 9 countries. Global Hotel Alliance settles Discovery Dollars across 40+ brands on GRAVTY. | Public positioning centers on first-party data, identity resolution, and personalized engagement for consumer brands. Multi-partner settlement is not a headline claim in Epsilon's loyalty materials. |
| AI capabilities | Compass agents for conversational loyalty analytics, Pulsar churn-risk flagging, iScan receipt AI structured to SKU level, and AgenticTest for pre-launch simulation and in-flight optimization. | A marketing decision engine that uses machine learning to calculate the most effective outcome to drive a desired customer behavior, built on Epsilon's CORE data and identity assets. |
| Data and identity | Member 360 unifies the member record on-platform. GRAVTY's advantage is program infrastructure, not third-party audience data. | Epsilon's differentiator. CORE ID is stated to cover more than 200 million privacy-protected US consumer profiles, with zero-party and first-party data enrichment and closed-loop measurement. |
| Deployment and operating model | One cloud-native multi-tenant SaaS platform on AWS, operated by your team, with 99.99% uptime per an AWS case study. | Epsilon publishes a full-service offering that brings together strategy and program design with omnichannel orchestration, analytics, and data augmentation. It is also listed as a SaaS product on AWS Marketplace, so both a services-led and a software engagement are available. Which one you are buying is worth settling early. |
| Industry focus and target segment | Airlines, hospitality, retail, telecom, and financial services. Clients include WestJet, Emirates, Riyadh Air, Global Hotel Alliance, Deutsche Telekom, and Spin Premia (FEMSA). | US-centric retail, restaurants, CPG, financial services, travel, and media. A Publicis Groupe company, and named a Leader in The Forrester Wave: Loyalty Platforms, Q4 2025, with the highest scores possible in nine criteria including Customer and Member Profiles and Consumer Privacy. |
Competitor information reflects publicly available positioning and may change. Verify against the vendor's current documentation.