Why compare GRAVTY and Capillary now?
Capillary has spent the last several years consolidating the loyalty vendor landscape. It acquired Kognitiv in May 2025, which itself had absorbed Aimia's Loyalty Solutions business in a 2020 merger, and it closed the acquisition of SessionM from Mastercard on May 1, 2026 for $20 million. Capillary describes the SessionM deal as its most ambitious to date, following its integrations of Brierley and Kognitiv, and says it is bringing complementary loyalty technologies together into one enhanced platform.
That consolidation is the reason to run this comparison now. If your program sits on Kognitiv, a former Aimia stack, or SessionM, the platform you bought is now part of a larger portfolio, and the roadmap for it is set by the acquirer. Capillary has said SessionM customers will continue to receive the service they had before the deal. Roadmap questions are still worth asking directly, and the moment a vendor changes hands is a natural one to evaluate the destination platform against the field.
How do GRAVTY and Capillary compare head to head?
| Dimension | GRAVTY | Capillary |
|---|---|---|
| Ecosystem and multi-partner depth | Built for multi-partner ecosystems. One Deutsche Telekom program runs 4,000 partners across 9 countries. Global Hotel Alliance settles Discovery Dollars across 40+ brands on GRAVTY. | Documents multi-brand programs where several brands run one joint program and split the incentive cost. Its headline positioning centers on AI-powered loyalty for consumer brands, and its published documentation covers enrollment and tier sync rather than partner settlement and reconciliation mechanics. |
| Configurability and rules engine | Patented Visual Rules engine. Non-technical users author earn, burn, tier, and offer logic visually, with declarative setup and no development cycle. | Offers loyalty rule configuration within its platform. Depth of no-code configurability should be validated in a demo against your program's rule complexity. |
| Acquisition and roadmap | Independent loyalty platform from Loyalty Juggernaut. One multi-tenant SaaS product line. WestJet moved off Siebel and cut year-end rollover from 10 days to 28 hours on GRAVTY. | Four loyalty acquisitions since 2021, including Brierley, Kognitiv (May 2025) and SessionM (closed May 1, 2026). Capillary describes integrating the acquired technology into one enhanced platform and says SessionM customers keep their existing support. Roadmap for each acquired stack is best confirmed with Capillary directly. |
| Industry focus | Airlines, hospitality, retail, telecom, and financial services. Clients include WestJet, Emirates, Riyadh Air, Global Hotel Alliance, Deutsche Telekom, and Spin Premia (FEMSA). | Retail and consumer-brand emphasis per its public positioning, with reach into additional verticals through the acquired Kognitiv and SessionM customer bases. |
| AI capabilities | Compass agents for conversational loyalty analytics, Pulsar churn-risk flagging, iScan receipt AI structured to SKU level, and AgenticTest for pre-launch simulation and in-flight optimization. | Describes its platform as AI-powered loyalty management in its public materials. Capability specifics should be verified against Capillary's current documentation. |
| Enterprise scale | 99.99% uptime per an AWS case study. Riyadh Air enrolled 500k members within 12 months of launch on GRAVTY. | Serves global enterprise brands per its announcements and listed on Indian stock exchanges in November 2025. |
Competitor information reflects publicly available positioning and may change. Verify against the vendor's current documentation.