Why compare GRAVTY and Antavo now?
Antavo built its reputation on no-code. Its Workflows editor is a self-service, drag-and-drop interface that lets loyalty and marketing teams change earn logic, promotions, and gamification without IT involvement, which is why brands including KFC UKI and BMW UK have picked it. Antavo describes itself as an AI loyalty and incentives platform offering no-code loyalty technology for enterprises with agentic AI built in, and it was named in Forrester's Loyalty Platforms Landscape, Q3 2025 and recognized as a Representative Vendor in Gartner's Market Guide for Loyalty Program Vendors.
The comparison with GRAVTY is about program architecture, not whether a tool is no-code. GRAVTY is also configured without code through its patented Visual Rules engine, and it is built around multi-partner ecosystems and settlement. Antavo's public references concentrate on single-brand programs in retail, fashion, beauty, and hospitality. GRAVTY's are ecosystem-scale infrastructure, with references like Deutsche Telekom's 4,000-partner program across 9 countries.
How do GRAVTY and Antavo compare head to head?
| Dimension | GRAVTY | Antavo |
|---|---|---|
| Architecture and platform model | Cloud-native, multi-tenant SaaS on an AWS serverless foundation (Lambda and DynamoDB), engineered for 30,000+ transactions per second at peak. | Cloud-native and API-centric, running on a container-orchestrated stack (Kubernetes) with a NoSQL data layer, per Antavo's engineering materials. Antavo describes a zero-downtime deployment model. |
| Configurability and rules engine | Patented Visual Rules engine. Non-technical users author earn, burn, tier, and offer logic visually, with declarative setup and no development cycle. | A no-code Workflows editor that lets marketing teams author earn logic, promotions, and gamification without IT. No-code is Antavo's headline strength and a common reason enterprise B2C brands select it. |
| Ecosystem and multi-partner settlement | Built for multi-partner ecosystems. One Deutsche Telekom program runs 4,000 partners across 9 countries. Global Hotel Alliance settles Discovery Dollars across 40+ brands on GRAVTY. | Positioned around engagement, promotions, and loyalty for individual brands. Multi-partner settlement across an ecosystem is not a claim Antavo makes in its public materials. |
| AI capabilities | Compass agents for conversational loyalty analytics, Pulsar churn-risk flagging, iScan receipt AI structured to SKU level, and AgenticTest for pre-launch simulation and in-flight optimization. | Positions itself as an AI loyalty and incentives platform bringing together loyalty, promotions, and agentic AI, per its 2025 materials. Specific agent capabilities are best verified against current documentation. |
| Deployment | One cloud-native multi-tenant SaaS platform on AWS, with 99.99% uptime per an AWS case study. | Cloud-native managed SaaS with a published zero-downtime deployment model and API versioning for non-disruptive upgrades. |
| Industry focus and target segment | Airlines, hospitality, retail, telecom, and financial services. Clients include WestJet, Emirates, Riyadh Air, Global Hotel Alliance, Deutsche Telekom, and Spin Premia (FEMSA). | Mainly B2C brands in retail, fashion, beauty, and hospitality, with B2B programs too. Named clients include KFC, C&A, PUMA, Benefit Cosmetics, Scandic Hotels, and BMW UK, whose Inside Edge program Antavo describes as a B2B loyalty program for company car drivers. Recognized in Forrester's Loyalty Platforms Landscape, Q3 2025 and as a Representative Vendor in Gartner's Market Guide for Loyalty Program Vendors. |
| Enterprise scale | 99.99% uptime per an AWS case study. Riyadh Air enrolled 500k members within 12 months of launch, and GRAVTY runs 400M+ members in production. | Publishes capacity of more than 30,000 API requests per minute with a zero-downtime deployment model. |
Competitor information reflects publicly available positioning and may change. Verify against the vendor's current documentation.